Fact Sheet
- Project Name
Amber Park 安珀苑 - Developer
Aquarius Properties Pte Ltd - Address
16, 18, 18A Amber Park - District
D15 - East Coast / Marine Parade - Tenure
Freehold - No. Of Units
592 - Expected Date Of TOP
31-Jul-2024 - 中文介绍
Download
Facilities
Unit Distribution
Type | Area (sqft) (low) | Area (sqft) (high) | Units |
---|---|---|---|
1 Bedroom + Ensuite Study | 463 | 549 | 95 |
1 Bedroom + Study | 463 | 538 | 19 |
2 Bedroom | 700 | 829 | 82 |
2 Bedroom + Study | 678 | 883 | 120 |
3 Bedroom | 947 | 1,270 | 101 |
4 Bedroom | 1,572 | 1,572 | 38 |
4 Bedroom + Study | 1,302 | 1,302 | 57 |
4 Bedroom Premium | 1,582 | 1,798 | 36 |
5 Bedroom + Study | 2,325 | 2,336 | 10 |
5 Bedroom Premium | 2,045 | 2,142 | 30 |
Penthouse (6 Bedroom + Study) | 5,005 | 5,005 | 1 |
Penthouse (6 Bedroom) | 4,392 | 4,392 | 3 |
Amber Park 安珀苑
REBIRTH OF AN ICON IN EAST COAST
Address
16, 18, 18A Amber Park
District
D15 - East Coast / Marine Parade
Showflat
Amber Park Showflat
Book an appoinment
We will get back to you ASAP.